
Pricing Plan
Turn anonymous web traffic into meaningful customer insights. IDEX Pro identifies your web traffic into leads, customers, and/or donors. The Web ID Consumer Plan is designed for organizations that want to identify, understand, and personalize engagement for their website visitors.
Whether you’re just starting or scaling fast, our flexible pricing adapts to your growth.
Select the match volume that best fits your business needs, or connect with us to craft a custom solution. With IDEX Pro, you’re not just identifying visitors—you’re building relationships that drive results.
CUSTOM – by Monthly Fee
Amount | Matches | CPM |
---|---|---|
$300 | 300 | $1.00 |
$600 | 620 | $0.97 |
$1,000 | 1,060 | $0.94 |
$1,200 | 1,300 | $0.92 |
$1,500 | 1,650 | $0.91 |
$2,000 | 2,250 | $0.89 |
$3,000 | 3,400 | $0.88 |
$4,000 | 4,600 | $0.87 |
$5,000 | 5,900 | $0.85 |
$6,000 | 7,150 | $0.84 |
$7,000 | 8,400 | $0.83 |
$8,000 | 9,800 | $0.82 |
$9,000 | 11,300 | $0.81 |
$10,000 | 12,500 | $0.80 |
$11,000 | 13,900 | $0.79 |
$12,000 | 15,300 | $0.78 |
$13,000 | 16,800 | $0.77 |
$14,000 | 18,400 | $0.76 |
$15,000 | 20,000 | $0.75 |
$16,000 | 22,000 | $0.73 |
$17,000 | 23,500 | $0.72 |
$18,000 | 25,700 | $0.71 |
$19,000 | 27,800 | $0.70 |
$20,000 | 29,000 | $0.69 |
Over 30,000 matches per month are quoted separately
CUSTOM – by Monthly Matches
Matches | Amount | CPM |
---|---|---|
300 | $300 | $1.00 |
800 | $776 | $0.97 |
1,000 | $940 | $0.94 |
2,000 | $1,820 | $0.91 |
3,000 | $2,670 | $0.89 |
4,000 | $3,520 | $0.88 |
5,000 | $4,350 | $0.87 |
6,000 | $5,160 | $0.86 |
7,000 | $5,950 | $0.85 |
8,000 | $6,720 | $0.84 |
9,000 | $7,470 | $0.83 |
10,000 | $8,200 | $0.82 |
11,000 | $8,910 | $0.81 |
12,000 | $9,720 | $0.81 |
13,000 | $10,400 | $0.80 |
14,000 | $11,060 | $0.79 |
15,000 | $11,850 | $0.79 |
16,000 | $12,480 | $0.78 |
17,000 | $13,480 | $0.77 |
18,000 | $13,680 | $0.76 |
19,000 | $14,440 | $0.76 |
25,000 | $15,000 | $0.75 |
30,000 | $17,500 | $0.70 |
35,000 | $20,700 | $0.69 |
Over 30,000 matches per month are quoted separately
Pricing Plan
CUSTOM – by Monthly Fee
Amount | Matches | CPM |
---|---|---|
$300 | 300 | $1.00 |
$600 | 620 | $0.97 |
$1,000 | 1,060 | $0.94 |
$1,200 | 1,300 | $0.92 |
$1,500 | 1,650 | $0.91 |
$2,000 | 2,250 | $0.89 |
$3,000 | 3,400 | $0.88 |
$4,000 | 4,600 | $0.87 |
$5,000 | 5,900 | $0.85 |
$6,000 | 7,150 | $0.84 |
$7,000 | 8,400 | $0.83 |
$8,000 | 9,800 | $0.82 |
$9,000 | 11,300 | $0.81 |
$10,000 | 12,500 | $0.80 |
$11,000 | 13,900 | $0.79 |
$12,000 | 15,300 | $0.78 |
$13,000 | 16,800 | $0.77 |
$14,000 | 18,400 | $0.76 |
$15,000 | 20,000 | $0.75 |
$16,000 | 22,000 | $0.73 |
$17,000 | 23,500 | $0.72 |
$18,000 | 25,700 | $0.71 |
$19,000 | 27,800 | $0.70 |
$20,000 | 29,000 | $0.69 |
Over 30,000 matches per month are quoted separately
CUSTOM – by Monthly Matches
Matches | Amount | CPM |
---|---|---|
300 | $300 | $1.00 |
800 | $776 | $0.97 |
1,000 | $940 | $0.94 |
2,000 | $1,820 | $0.91 |
3,000 | $2,670 | $0.89 |
4,000 | $3,520 | $0.88 |
5,000 | $4,350 | $0.87 |
6,000 | $5,160 | $0.86 |
7,000 | $5,950 | $0.85 |
8,000 | $6,720 | $0.84 |
9,000 | $7,470 | $0.83 |
10,000 | $8,200 | $0.82 |
11,000 | $8,910 | $0.81 |
12,000 | $9,720 | $0.81 |
13,000 | $10,400 | $0.80 |
14,000 | $11,060 | $0.79 |
15,000 | $11,850 | $0.79 |
16,000 | $12,480 | $0.78 |
17,000 | $13,480 | $0.77 |
18,000 | $13,680 | $0.76 |
19,000 | $14,440 | $0.76 |
25,000 | $15,000 | $0.75 |
30,000 | $17,500 | $0.70 |
35,000 | $20,700 | $0.69 |
Over 30,000 matches per month are quoted separately